Daily archive · 2026-09-18
MLB line movement — 2026-09-18
Server-rendered summary for 15 games, including 15 games with valid opening/latest odds and 15 completed results.
Tracked dates1
Graded games15
Reversals3
Largest moveArizona Diamondbacks · 5.63 pts
What this archive contains
Validated opening and latest reference moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | Cleveland GuardiansAthletics @ Cleveland Guardians | -198 | -240 | +4.15 pts | BEST | Late move | WIN3-5 |
| 2026-09-18 | Chicago CubsChicago Cubs @ Cincinnati Reds | -126 | -146 | +3.60 pts | BEST | Late move | LOSS4-6 |
| 2026-09-18 | Los Angeles DodgersSan Francisco Giants @ Los Angeles Dodgers | -295 | -310 | +0.93 pts | BEST | strong | WIN2-8 |
| 2026-09-18 | New York MetsPhiladelphia Phillies @ New York Mets | -118 | -124 | +1.23 pts | CHECK | Late move | WIN3-6 |
| 2026-09-18 | Arizona DiamondbacksNew York Yankees @ Arizona Diamondbacks | +108 | -116 | +5.63 pts | BEST | Late move | LOSS9-2 |
| 2026-09-18 | Milwaukee BrewersMilwaukee Brewers @ Baltimore Orioles | -138 | -144 | +1.03 pts | CHECK | strong | WIN6-5 |
| 2026-09-18 | Washington NationalsWashington Nationals @ St. Louis Cardinals | -104 | -110 | +1.40 pts | CHECK | strong | WIN9-1 |
| 2026-09-18 | Tampa Bay RaysBoston Red Sox @ Tampa Bay Rays | -126 | -132 | +1.14 pts | RISK | partial | LOSS4-2 |
| 2026-09-18 | Los Angeles AngelsMinnesota Twins @ Los Angeles Angels | +108 | +100 | +1.92 pts | RISK | strong | LOSS3-0 |
| 2026-09-18 | San Diego PadresMiami Marlins @ San Diego Padres | -200 | -205 | +0.55 pts | NO SIGNAL | strong | WIN2-8 |
| 2026-09-18 | Pittsburgh PiratesKansas City Royals @ Pittsburgh Pirates | -184 | -190 | +0.73 pts | NO SIGNAL | strong | WIN5-8 |
| 2026-09-18 | Seattle MarinersSeattle Mariners @ Colorado Rockies | -186 | -186 | 0.00 pts | NO SIGNAL | unknown | WIN5-4 |
| 2026-09-18 | Minnesota TwinsMinnesota Twins @ Los Angeles Angels | -126 | -118 | -1.62 pts | AVOID | unknown | WIN3-0 |
| 2026-09-18 | St. Louis CardinalsWashington Nationals @ St. Louis Cardinals | -112 | -106 | -1.37 pts | AVOID | unknown | LOSS9-1 |
| 2026-09-18 | Toronto Blue JaysToronto Blue Jays @ Texas Rangers | -136 | -136 | 0.00 pts | NO SIGNAL | unknown | LOSS1-7 |
| 2026-09-18 | Chicago White SoxDetroit Tigers @ Chicago White Sox | -130 | -130 | 0.00 pts | NO SIGNAL | unknown | LOSS11-8 |
| 2026-09-18 | Boston Red SoxBoston Red Sox @ Tampa Bay Rays | +108 | +112 | -0.91 pts | AVOID | lost | WIN4-2 |
| 2026-09-18 | Baltimore OriolesMilwaukee Brewers @ Baltimore Orioles | +118 | +122 | -0.83 pts | NO SIGNAL | lost | LOSS6-5 |
| 2026-09-18 | Atlanta BravesAtlanta Braves @ Houston Astros | -116 | -116 | 0.00 pts | NO SIGNAL | unknown | WIN6-2 |
| 2026-09-18 | Houston AstrosAtlanta Braves @ Houston Astros | -102 | -102 | 0.00 pts | NO SIGNAL | unknown | LOSS6-2 |
| 2026-09-18 | Detroit TigersDetroit Tigers @ Chicago White Sox | +110 | +110 | 0.00 pts | NO SIGNAL | unknown | WIN11-8 |
| 2026-09-18 | Texas RangersToronto Blue Jays @ Texas Rangers | +116 | +116 | 0.00 pts | NO SIGNAL | unknown | WIN1-7 |
| 2026-09-18 | Kansas City RoyalsKansas City Royals @ Pittsburgh Pirates | +154 | +160 | -0.91 pts | NO SIGNAL | unknown | LOSS5-8 |
| 2026-09-18 | Miami MarlinsMiami Marlins @ San Diego Padres | +168 | +172 | -0.55 pts | NO SIGNAL | lost | LOSS2-8 |
| 2026-09-18 | San Francisco GiantsSan Francisco Giants @ Los Angeles Dodgers | +240 | +250 | -0.84 pts | AVOID | unknown | LOSS2-8 |
| 2026-09-18 | Philadelphia PhilliesPhiladelphia Phillies @ New York Mets | +100 | +106 | -1.46 pts | AVOID | lost | LOSS3-6 |
| 2026-09-18 | Colorado RockiesSeattle Mariners @ Colorado Rockies | +156 | +156 | 0.00 pts | NO SIGNAL | unknown | LOSS5-4 |
| 2026-09-18 | New York YankeesNew York Yankees @ Arizona Diamondbacks | -126 | -102 | -5.26 pts | AVOID | Reversal | WIN9-2 |
| 2026-09-18 | AthleticsAthletics @ Cleveland Guardians | +166 | +198 | -4.04 pts | AVOID | Reversal | LOSS3-5 |
| 2026-09-18 | Cincinnati RedsChicago Cubs @ Cincinnati Reds | +108 | +124 | -3.43 pts | AVOID | Reversal | WIN4-6 |
Showing 30 of 30 graded team sides.