Daily archive · 2026-09-10
MLB line movement — 2026-09-10
Server-rendered summary for 5 games, including 5 games with valid opening/latest odds and 5 completed results.
Tracked dates1
Graded games5
Reversals0
Largest moveColorado Rockies · 2.82 pts
What this archive contains
Validated opening and latest reference moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-09-10 | Chicago White SoxPittsburgh Pirates @ Chicago White Sox | -106 | -112 | +1.37 pts | CHECK | Late move | LOSS2-0 |
| 2026-09-10 | Colorado RockiesColorado Rockies @ New York Yankees | +270 | +235 | +2.82 pts | CHECK | partial | LOSS3-10 |
| 2026-09-10 | Atlanta BravesTampa Bay Rays @ Atlanta Braves | -118 | -126 | +1.62 pts | RISK | strong | WIN1-3 |
| 2026-09-10 | Texas RangersTexas Rangers @ Seattle Mariners | +110 | +102 | +1.89 pts | RISK | strong | LOSS3-4 |
| 2026-09-10 | Philadelphia PhilliesHouston Astros @ Philadelphia Phillies | -188 | -184 | -0.49 pts | NO SIGNAL | unknown | LOSS2-1 |
| 2026-09-10 | Seattle MarinersTexas Rangers @ Seattle Mariners | -130 | -120 | -1.98 pts | AVOID | unknown | WIN3-4 |
| 2026-09-10 | Pittsburgh PiratesPittsburgh Pirates @ Chicago White Sox | -110 | -104 | -1.40 pts | AVOID | unknown | WIN2-0 |
| 2026-09-10 | New York YankeesColorado Rockies @ New York Yankees | -335 | -290 | -2.65 pts | AVOID | unknown | WIN3-10 |
| 2026-09-10 | Houston AstrosHouston Astros @ Philadelphia Phillies | +158 | +154 | +0.61 pts | NO SIGNAL | weak | WIN2-1 |
| 2026-09-10 | Tampa Bay RaysTampa Bay Rays @ Atlanta Braves | +100 | +108 | -1.92 pts | AVOID | lost | LOSS1-3 |
Showing 10 of 10 graded team sides.