Daily archive · 2026-09-09
MLB line movement — 2026-09-09
Server-rendered summary for 15 games, including 15 games with valid opening/latest odds and 15 completed results.
Tracked dates1
Graded games15
Reversals0
Largest moveDetroit Tigers · 2.35 pts
What this archive contains
Validated opening and latest reference moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-09-09 | Arizona DiamondbacksArizona Diamondbacks @ Kansas City Royals | -112 | -120 | +1.72 pts | CHECK | partial | LOSS2-5 |
| 2026-09-09 | Chicago CubsChicago Cubs @ Milwaukee Brewers | +116 | +110 | +1.32 pts | CHECK | Late move | LOSS6-8 |
| 2026-09-09 | Cincinnati RedsCincinnati Reds @ Los Angeles Dodgers | +240 | +225 | +1.36 pts | CHECK | Late move | LOSS1-14 |
| 2026-09-09 | Pittsburgh PiratesPittsburgh Pirates @ Chicago White Sox | +126 | +116 | +2.05 pts | RISK | strong | WIN4-2 |
| 2026-09-09 | San Francisco GiantsSt. Louis Cardinals @ San Francisco Giants | +106 | +100 | +1.46 pts | RISK | strong | WIN6-7 |
| 2026-09-09 | Minnesota TwinsMinnesota Twins @ Detroit Tigers | +112 | +102 | +2.34 pts | RISK | strong | LOSS2-7 |
| 2026-09-09 | AthleticsToronto Blue Jays @ Athletics | +154 | +144 | +1.61 pts | RISK | strong | WIN0-2 |
| 2026-09-09 | San Diego PadresWashington Nationals @ San Diego Padres | -190 | -184 | -0.73 pts | NO SIGNAL | lost | WIN2-9 |
| 2026-09-09 | Seattle MarinersTexas Rangers @ Seattle Mariners | -156 | -156 | 0.00 pts | NO SIGNAL | unknown | WIN2-3 |
| 2026-09-09 | Philadelphia PhilliesHouston Astros @ Philadelphia Phillies | -158 | -154 | -0.61 pts | NO SIGNAL | lost | WIN7-11 |
| 2026-09-09 | New York YankeesColorado Rockies @ New York Yankees | -245 | -245 | 0.00 pts | NO SIGNAL | unknown | WIN1-6 |
| 2026-09-09 | Boston Red SoxLos Angeles Angels @ Boston Red Sox | -215 | -215 | 0.00 pts | NO SIGNAL | unknown | LOSS6-4 |
| 2026-09-09 | Toronto Blue JaysToronto Blue Jays @ Athletics | -184 | -172 | -1.55 pts | AVOID | unknown | LOSS0-2 |
| 2026-09-09 | Milwaukee BrewersChicago Cubs @ Milwaukee Brewers | -134 | -130 | -0.74 pts | NO SIGNAL | unknown | WIN6-8 |
| 2026-09-09 | Miami MarlinsNew York Mets @ Miami Marlins | -120 | -124 | +0.81 pts | NO SIGNAL | Late move | LOSS15-14 |
| 2026-09-09 | Chicago White SoxPittsburgh Pirates @ Chicago White Sox | -148 | -136 | -2.05 pts | AVOID | unknown | LOSS4-2 |
| 2026-09-09 | Atlanta BravesTampa Bay Rays @ Atlanta Braves | -124 | -124 | 0.00 pts | NO SIGNAL | unknown | LOSS7-2 |
| 2026-09-09 | Detroit TigersMinnesota Twins @ Detroit Tigers | -132 | -120 | -2.35 pts | AVOID | unknown | WIN2-7 |
| 2026-09-09 | Cleveland GuardiansCleveland Guardians @ Baltimore Orioles | -112 | -116 | +0.87 pts | NO SIGNAL | Late move | LOSS5-9 |
| 2026-09-09 | New York MetsNew York Mets @ Miami Marlins | +102 | +106 | -0.96 pts | AVOID | lost | WIN15-14 |
| 2026-09-09 | Houston AstrosHouston Astros @ Philadelphia Phillies | +134 | +130 | +0.74 pts | NO SIGNAL | Late move | LOSS7-11 |
| 2026-09-09 | Tampa Bay RaysTampa Bay Rays @ Atlanta Braves | +106 | +106 | 0.00 pts | NO SIGNAL | unknown | WIN7-2 |
| 2026-09-09 | Washington NationalsWashington Nationals @ San Diego Padres | +160 | +154 | +0.91 pts | NO SIGNAL | strong | LOSS2-9 |
| 2026-09-09 | St. Louis CardinalsSt. Louis Cardinals @ San Francisco Giants | -124 | -118 | -1.23 pts | AVOID | lost | LOSS6-7 |
| 2026-09-09 | Baltimore OriolesCleveland Guardians @ Baltimore Orioles | -104 | -102 | -0.49 pts | AVOID | lost | WIN5-9 |
| 2026-09-09 | Los Angeles DodgersCincinnati Reds @ Los Angeles Dodgers | -295 | -275 | -1.35 pts | AVOID | lost | WIN1-14 |
| 2026-09-09 | Kansas City RoyalsArizona Diamondbacks @ Kansas City Royals | -104 | +102 | -1.48 pts | AVOID | unknown | WIN2-5 |
| 2026-09-09 | Texas RangersTexas Rangers @ Seattle Mariners | +132 | +132 | 0.00 pts | NO SIGNAL | unknown | LOSS2-3 |
| 2026-09-09 | Los Angeles AngelsLos Angeles Angels @ Boston Red Sox | +180 | +180 | 0.00 pts | AVOID | lost | WIN6-4 |
| 2026-09-09 | Colorado RockiesColorado Rockies @ New York Yankees | +200 | +200 | 0.00 pts | NO SIGNAL | unknown | LOSS1-6 |
Showing 30 of 30 graded team sides.