Daily archive · 2026-09-06
MLB line movement — 2026-09-06
Server-rendered summary for 15 games, including 15 games with valid opening/latest odds and 15 completed results.
Tracked dates1
Graded games15
Reversals1
Largest moveMilwaukee Brewers · 3.06 pts
What this archive contains
Validated opening and latest reference moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-09-06 | Washington NationalsWashington Nationals @ Los Angeles Dodgers | +184 | +172 | +1.55 pts | BEST | Late move | LOSS5-7 |
| 2026-09-06 | Seattle MarinersAthletics @ Seattle Mariners | -205 | -215 | +1.04 pts | CHECK | strong | WIN0-2 |
| 2026-09-06 | New York MetsSan Francisco Giants @ New York Mets | -162 | -172 | +1.40 pts | CHECK | strong | WIN2-4 |
| 2026-09-06 | St. Louis CardinalsSt. Louis Cardinals @ Colorado Rockies | -130 | -138 | +1.46 pts | CHECK | strong | WIN10-8 |
| 2026-09-06 | San Diego PadresNew York Yankees @ San Diego Padres | -106 | -112 | +1.37 pts | CHECK | strong | WIN3-4 |
| 2026-09-06 | Cincinnati RedsMilwaukee Brewers @ Cincinnati Reds | +140 | +124 | +2.98 pts | RISK | strong | WIN8-12 |
| 2026-09-06 | Los Angeles AngelsLos Angeles Angels @ Pittsburgh Pirates | +164 | +152 | +1.80 pts | RISK | strong | LOSS0-1 |
| 2026-09-06 | Chicago White SoxMinnesota Twins @ Chicago White Sox | -152 | -146 | -0.97 pts | NO SIGNAL | unknown | WIN1-10 |
| 2026-09-06 | Colorado RockiesSt. Louis Cardinals @ Colorado Rockies | +110 | +118 | -1.75 pts | AVOID | unknown | LOSS10-8 |
| 2026-09-06 | Pittsburgh PiratesLos Angeles Angels @ Pittsburgh Pirates | -196 | -180 | -1.93 pts | AVOID | unknown | WIN0-1 |
| 2026-09-06 | Cleveland GuardiansDetroit Tigers @ Cleveland Guardians | -168 | -166 | -0.28 pts | NO SIGNAL | unknown | WIN2-3 |
| 2026-09-06 | Tampa Bay RaysTampa Bay Rays @ Texas Rangers | -104 | -108 | +0.94 pts | NO SIGNAL | strong | LOSS6-8 |
| 2026-09-06 | Texas RangersTampa Bay Rays @ Texas Rangers | -112 | -108 | -0.91 pts | NO SIGNAL | unknown | WIN6-8 |
| 2026-09-06 | Chicago CubsChicago Cubs @ Miami Marlins | -146 | -146 | 0.00 pts | NO SIGNAL | unknown | LOSS3-10 |
| 2026-09-06 | Boston Red SoxBoston Red Sox @ Baltimore Orioles | -136 | -134 | -0.36 pts | NO SIGNAL | unknown | WIN3-1 |
| 2026-09-06 | Toronto Blue JaysToronto Blue Jays @ Kansas City Royals | -122 | -122 | 0.00 pts | NO SIGNAL | unknown | LOSS1-6 |
| 2026-09-06 | Minnesota TwinsMinnesota Twins @ Chicago White Sox | +128 | +124 | +0.78 pts | NO SIGNAL | strong | LOSS1-10 |
| 2026-09-06 | Houston AstrosArizona Diamondbacks @ Houston Astros | -110 | -110 | 0.00 pts | NO SIGNAL | unknown | LOSS3-2 |
| 2026-09-06 | Philadelphia PhilliesAtlanta Braves @ Philadelphia Phillies | -110 | -110 | 0.00 pts | NO SIGNAL | unknown | LOSS5-4 |
| 2026-09-06 | Arizona DiamondbacksArizona Diamondbacks @ Houston Astros | -106 | -106 | 0.00 pts | NO SIGNAL | unknown | WIN3-2 |
| 2026-09-06 | Atlanta BravesAtlanta Braves @ Philadelphia Phillies | -106 | -106 | 0.00 pts | NO SIGNAL | unknown | WIN5-4 |
| 2026-09-06 | Kansas City RoyalsToronto Blue Jays @ Kansas City Royals | +104 | +104 | 0.00 pts | NO SIGNAL | unknown | WIN1-6 |
| 2026-09-06 | Baltimore OriolesBoston Red Sox @ Baltimore Orioles | +116 | +114 | +0.43 pts | NO SIGNAL | strong | LOSS3-1 |
| 2026-09-06 | Miami MarlinsChicago Cubs @ Miami Marlins | +124 | +124 | 0.00 pts | NO SIGNAL | unknown | WIN3-10 |
| 2026-09-06 | Los Angeles DodgersWashington Nationals @ Los Angeles Dodgers | -220 | -205 | -1.54 pts | AVOID | Late move | WIN5-7 |
| 2026-09-06 | Detroit TigersDetroit Tigers @ Cleveland Guardians | +142 | +140 | +0.34 pts | NO SIGNAL | strong | LOSS2-3 |
| 2026-09-06 | New York YankeesNew York Yankees @ San Diego Padres | -110 | -104 | -1.40 pts | AVOID | lost | LOSS3-4 |
| 2026-09-06 | AthleticsAthletics @ Seattle Mariners | +172 | +180 | -1.05 pts | AVOID | lost | LOSS0-2 |
| 2026-09-06 | Milwaukee BrewersMilwaukee Brewers @ Cincinnati Reds | -166 | -146 | -3.06 pts | AVOID | Reversal | LOSS8-12 |
| 2026-09-06 | San Francisco GiantsSan Francisco Giants @ New York Mets | +136 | +144 | -1.39 pts | AVOID | lost | LOSS2-4 |
Showing 30 of 30 graded team sides.