Daily archive · 2026-09-01
MLB line movement — 2026-09-01
Server-rendered summary for 15 games, including 15 games with valid opening/latest odds and 15 completed results.
Tracked dates1
Graded games15
Reversals1
Largest moveWashington Nationals · 4.88 pts
What this archive contains
Validated opening and latest reference moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-09-01 | Baltimore OriolesBaltimore Orioles @ Colorado Rockies | -136 | -154 | +3.00 pts | BEST | Late move | LOSS2-4 |
| 2026-09-01 | Pittsburgh PiratesSan Francisco Giants @ Pittsburgh Pirates | -156 | -172 | +2.30 pts | BEST | Late move | WIN12-13 |
| 2026-09-01 | Cleveland GuardiansToronto Blue Jays @ Cleveland Guardians | -174 | -184 | +1.29 pts | BEST | Late move | WIN1-6 |
| 2026-09-01 | Tampa Bay RaysNew York Mets @ Tampa Bay Rays | -122 | -136 | +2.67 pts | BEST | Late move | WIN2-6 |
| 2026-09-01 | Los Angeles DodgersSt. Louis Cardinals @ Los Angeles Dodgers | -178 | -196 | +2.19 pts | BEST | Late move | LOSS13-8 |
| 2026-09-01 | Minnesota TwinsDetroit Tigers @ Minnesota Twins | -104 | -110 | +1.40 pts | BEST | Late move | WIN2-15 |
| 2026-09-01 | San Diego PadresSan Diego Padres @ Cincinnati Reds | -128 | -136 | +1.49 pts | BEST | Late move | LOSS3-4 |
| 2026-09-01 | Washington NationalsAtlanta Braves @ Washington Nationals | +154 | +126 | +4.88 pts | BEST | Late move | WIN5-9 |
| 2026-09-01 | Texas RangersAthletics @ Texas Rangers | -196 | -210 | +1.53 pts | CHECK | Late move | WIN5-8 |
| 2026-09-01 | Seattle MarinersSeattle Mariners @ Boston Red Sox | +110 | +100 | +2.38 pts | CHECK | Late move | WIN9-6 |
| 2026-09-01 | Toronto Blue JaysToronto Blue Jays @ Cleveland Guardians | +162 | +154 | +1.20 pts | CHECK | Late move | LOSS1-6 |
| 2026-09-01 | New York YankeesNew York Yankees @ Los Angeles Angels | -188 | -188 | 0.00 pts | NO SIGNAL | unknown | WIN7-3 |
| 2026-09-01 | Philadelphia PhilliesPhiladelphia Phillies @ Arizona Diamondbacks | -136 | -134 | -0.36 pts | NO SIGNAL | Late move | WIN7-1 |
| 2026-09-01 | Chicago CubsMilwaukee Brewers @ Chicago Cubs | -124 | -126 | +0.40 pts | NO SIGNAL | Late move | LOSS9-4 |
| 2026-09-01 | Kansas City RoyalsMiami Marlins @ Kansas City Royals | -118 | -120 | +0.42 pts | NO SIGNAL | Late move | LOSS6-3 |
| 2026-09-01 | Boston Red SoxSeattle Mariners @ Boston Red Sox | -120 | -118 | -0.42 pts | NO SIGNAL | Late move | LOSS9-6 |
| 2026-09-01 | Chicago White SoxChicago White Sox @ Houston Astros | -112 | -112 | 0.00 pts | NO SIGNAL | unknown | WIN5-1 |
| 2026-09-01 | Miami MarlinsMiami Marlins @ Kansas City Royals | +100 | +102 | -0.50 pts | NO SIGNAL | Late move | WIN6-3 |
| 2026-09-01 | Milwaukee BrewersMilwaukee Brewers @ Chicago Cubs | +106 | +108 | -0.47 pts | NO SIGNAL | Late move | WIN9-4 |
| 2026-09-01 | Arizona DiamondbacksPhiladelphia Phillies @ Arizona Diamondbacks | +116 | +114 | +0.43 pts | NO SIGNAL | Late move | LOSS7-1 |
| 2026-09-01 | Cincinnati RedsSan Diego Padres @ Cincinnati Reds | +120 | +116 | +0.84 pts | NO SIGNAL | Late move | WIN3-4 |
| 2026-09-01 | Colorado RockiesBaltimore Orioles @ Colorado Rockies | +116 | +130 | -2.82 pts | AVOID | Late move | WIN2-4 |
| 2026-09-01 | Houston AstrosChicago White Sox @ Houston Astros | -104 | -104 | 0.00 pts | NO SIGNAL | unknown | LOSS5-1 |
| 2026-09-01 | New York MetsNew York Mets @ Tampa Bay Rays | +114 | +116 | -0.43 pts | NO SIGNAL | Late move | LOSS2-6 |
| 2026-09-01 | Los Angeles AngelsNew York Yankees @ Los Angeles Angels | +158 | +158 | 0.00 pts | NO SIGNAL | lost | LOSS7-3 |
| 2026-09-01 | San Francisco GiantsSan Francisco Giants @ Pittsburgh Pirates | +144 | +144 | 0.00 pts | NO SIGNAL | lost | LOSS12-13 |
| 2026-09-01 | Detroit TigersDetroit Tigers @ Minnesota Twins | -112 | -106 | -1.37 pts | AVOID | Late move | LOSS2-15 |
| 2026-09-01 | AthleticsAthletics @ Texas Rangers | +164 | +176 | -1.65 pts | AVOID | Late move | LOSS5-8 |
| 2026-09-01 | St. Louis CardinalsSt. Louis Cardinals @ Los Angeles Dodgers | +150 | +164 | -2.12 pts | AVOID | Late move | WIN13-8 |
| 2026-09-01 | Atlanta BravesAtlanta Braves @ Washington Nationals | -166 | -148 | -2.73 pts | AVOID | Reversal | LOSS5-9 |
Showing 30 of 30 graded team sides.