Daily archive · 2026-08-21
MLB line movement — 2026-08-21
Server-rendered summary for 15 games, including 15 games with valid opening/latest odds and 15 completed results.
Tracked dates1
Graded games15
Reversals7
Largest movePhiladelphia Phillies · 5.44 pts
What this archive contains
Validated opening and latest reference moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-08-21 | Philadelphia PhilliesSt. Louis Cardinals @ Philadelphia Phillies | -194 | -250 | +5.44 pts | BEST | Late move | WIN6-7 |
| 2026-08-21 | Tampa Bay RaysTampa Bay Rays @ Baltimore Orioles | +112 | +106 | +1.37 pts | BEST | Late move | LOSS3-5 |
| 2026-08-21 | New York MetsNew York Mets @ Chicago White Sox | +126 | +116 | +2.05 pts | BEST | Late move | LOSS4-6 |
| 2026-08-21 | Toronto Blue JaysToronto Blue Jays @ New York Yankees | +194 | +176 | +2.22 pts | BEST | Late move | LOSS1-3 |
| 2026-08-21 | Minnesota TwinsMinnesota Twins @ San Diego Padres | +122 | +108 | +3.03 pts | CHECK | Late move | LOSS2-6 |
| 2026-08-21 | AthleticsAthletics @ Houston Astros | +166 | +158 | +1.17 pts | BEST | Late move | LOSS0-4 |
| 2026-08-21 | Miami MarlinsWashington Nationals @ Miami Marlins | -156 | -146 | -1.59 pts | RISK | Late move | WIN2-3 |
| 2026-08-21 | Arizona DiamondbacksCincinnati Reds @ Arizona Diamondbacks | -154 | -142 | -1.95 pts | RISK | Late move | WIN0-9 |
| 2026-08-21 | Texas RangersLos Angeles Angels @ Texas Rangers | -148 | -138 | -1.69 pts | RISK | Late move | WIN1-2 |
| 2026-08-21 | San Francisco GiantsSan Francisco Giants @ Boston Red Sox | +150 | +158 | -1.24 pts | RISK | Late move | LOSS4-6 |
| 2026-08-21 | Pittsburgh PiratesPittsburgh Pirates @ Los Angeles Dodgers | +190 | +205 | -1.70 pts | AVOID | Late move | LOSS4-5 |
| 2026-08-21 | Los Angeles DodgersPittsburgh Pirates @ Los Angeles Dodgers | -230 | -225 | -0.47 pts | NO SIGNAL | Late move | WIN4-5 |
| 2026-08-21 | Cleveland GuardiansCleveland Guardians @ Colorado Rockies | -158 | -144 | -2.22 pts | AVOID | Late move | WIN9-1 |
| 2026-08-21 | Boston Red SoxSan Francisco Giants @ Boston Red Sox | -178 | -172 | -0.79 pts | NO SIGNAL | Late move | WIN4-6 |
| 2026-08-21 | Milwaukee BrewersAtlanta Braves @ Milwaukee Brewers | -142 | -138 | -0.69 pts | NO SIGNAL | unknown | WIN1-2 |
| 2026-08-21 | Atlanta BravesAtlanta Braves @ Milwaukee Brewers | +132 | +126 | +1.14 pts | AVOID | weak | LOSS1-2 |
| 2026-08-21 | Seattle MarinersChicago Cubs @ Seattle Mariners | -110 | -108 | -0.46 pts | NO SIGNAL | Late move | WIN5-6 |
| 2026-08-21 | Kansas City RoyalsDetroit Tigers @ Kansas City Royals | -104 | -104 | 0.00 pts | NO SIGNAL | unknown | WIN2-5 |
| 2026-08-21 | Los Angeles AngelsLos Angeles Angels @ Texas Rangers | +126 | +128 | -0.39 pts | NO SIGNAL | Late move | LOSS1-2 |
| 2026-08-21 | Cincinnati RedsCincinnati Reds @ Arizona Diamondbacks | +130 | +132 | -0.37 pts | NO SIGNAL | Late move | LOSS0-9 |
| 2026-08-21 | Colorado RockiesCleveland Guardians @ Colorado Rockies | +134 | +134 | 0.00 pts | NO SIGNAL | unknown | LOSS9-1 |
| 2026-08-21 | Washington NationalsWashington Nationals @ Miami Marlins | +132 | +136 | -0.73 pts | NO SIGNAL | Late move | LOSS2-3 |
| 2026-08-21 | Chicago CubsChicago Cubs @ Seattle Mariners | -106 | +100 | -1.46 pts | AVOID | Late move | LOSS5-6 |
| 2026-08-21 | Houston AstrosAthletics @ Houston Astros | -198 | -172 | -3.21 pts | AVOID | Reversal | WIN0-4 |
| 2026-08-21 | New York YankeesToronto Blue Jays @ New York Yankees | -235 | -190 | -4.63 pts | AVOID | Reversal | WIN1-3 |
| 2026-08-21 | San Diego PadresMinnesota Twins @ San Diego Padres | -144 | -116 | -5.31 pts | AVOID | Reversal | WIN2-6 |
| 2026-08-21 | St. Louis CardinalsSt. Louis Cardinals @ Philadelphia Phillies | +180 | +230 | -5.41 pts | AVOID | Reversal | LOSS6-7 |
| 2026-08-21 | Detroit TigersDetroit Tigers @ Kansas City Royals | -112 | -104 | -1.85 pts | AVOID | Reversal | LOSS2-5 |
| 2026-08-21 | Chicago White SoxNew York Mets @ Chicago White Sox | -148 | -126 | -3.93 pts | AVOID | Reversal | WIN4-6 |
| 2026-08-21 | Baltimore OriolesTampa Bay Rays @ Baltimore Orioles | -132 | -116 | -3.19 pts | AVOID | Reversal | WIN3-5 |
Showing 30 of 30 graded team sides.