Daily archive · 2026-08-12
MLB line movement — 2026-08-12
Server-rendered summary for 15 games, including 15 games with valid opening/latest odds and 15 completed results.
Tracked dates1
Graded games15
Reversals2
Largest moveNew York Mets · 3.98 pts
What this archive contains
Validated opening and latest reference moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-08-12 | Atlanta BravesNew York Mets @ Atlanta Braves | -158 | -172 | +1.99 pts | BEST | Late move | WIN3-6 |
| 2026-08-12 | New York YankeesSeattle Mariners @ New York Yankees | -122 | -128 | +1.19 pts | BEST | Late move | WIN5-10 |
| 2026-08-12 | Miami MarlinsPittsburgh Pirates @ Miami Marlins | -108 | -116 | +1.78 pts | BEST | Late move | WIN2-8 |
| 2026-08-12 | Tampa Bay RaysTampa Bay Rays @ Athletics | -194 | -205 | +1.23 pts | CHECK | strong | WIN8-4 |
| 2026-08-12 | Los Angeles DodgersKansas City Royals @ Los Angeles Dodgers | -240 | -220 | -1.84 pts | RISK | Late move | WIN2-4 |
| 2026-08-12 | Arizona DiamondbacksColorado Rockies @ Arizona Diamondbacks | -164 | -172 | +1.11 pts | CHECK | strong | LOSS6-4 |
| 2026-08-12 | Toronto Blue JaysBoston Red Sox @ Toronto Blue Jays | +108 | +116 | -1.78 pts | RISK | Late move | WIN4-6 |
| 2026-08-12 | Cincinnati RedsCincinnati Reds @ Chicago White Sox | +124 | +132 | -1.54 pts | RISK | Late move | LOSS0-5 |
| 2026-08-12 | Philadelphia PhilliesPhiladelphia Phillies @ St. Louis Cardinals | -156 | -160 | +0.60 pts | NO SIGNAL | partial | LOSS1-7 |
| 2026-08-12 | Chicago CubsChicago Cubs @ Washington Nationals | -154 | -154 | 0.00 pts | NO SIGNAL | unknown | WIN12-6 |
| 2026-08-12 | Los Angeles AngelsTexas Rangers @ Los Angeles Angels | +108 | +118 | -2.21 pts | AVOID | Late move | WIN2-5 |
| 2026-08-12 | Chicago White SoxCincinnati Reds @ Chicago White Sox | -146 | -142 | -0.67 pts | NO SIGNAL | Late move | WIN0-5 |
| 2026-08-12 | Boston Red SoxBoston Red Sox @ Toronto Blue Jays | -126 | -126 | 0.00 pts | NO SIGNAL | unknown | LOSS4-6 |
| 2026-08-12 | Detroit TigersCleveland Guardians @ Detroit Tigers | -120 | -124 | +0.81 pts | NO SIGNAL | Late move | LOSS6-4 |
| 2026-08-12 | Milwaukee BrewersMilwaukee Brewers @ San Diego Padres | -112 | -116 | +0.87 pts | NO SIGNAL | partial | LOSS3-4 |
| 2026-08-12 | San Diego PadresMilwaukee Brewers @ San Diego Padres | +104 | +108 | -0.94 pts | NO SIGNAL | lost | WIN3-4 |
| 2026-08-12 | Cleveland GuardiansCleveland Guardians @ Detroit Tigers | +110 | +114 | -0.89 pts | NO SIGNAL | Late move | WIN6-4 |
| 2026-08-12 | Houston AstrosHouston Astros @ San Francisco Giants | -138 | -140 | +0.35 pts | NO SIGNAL | strong | WIN2-1 |
| 2026-08-12 | Texas RangersTexas Rangers @ Los Angeles Angels | -126 | -126 | 0.00 pts | NO SIGNAL | lost | LOSS2-5 |
| 2026-08-12 | Washington NationalsChicago Cubs @ Washington Nationals | +142 | +142 | 0.00 pts | NO SIGNAL | lost | LOSS12-6 |
| 2026-08-12 | Baltimore OriolesBaltimore Orioles @ Minnesota Twins | -102 | -104 | +0.49 pts | NO SIGNAL | partial | LOSS5-7 |
| 2026-08-12 | Minnesota TwinsBaltimore Orioles @ Minnesota Twins | -106 | -104 | -0.48 pts | NO SIGNAL | lost | WIN5-7 |
| 2026-08-12 | St. Louis CardinalsPhiladelphia Phillies @ St. Louis Cardinals | +144 | +148 | -0.66 pts | NO SIGNAL | lost | WIN1-7 |
| 2026-08-12 | Kansas City RoyalsKansas City Royals @ Los Angeles Dodgers | +198 | +200 | -0.22 pts | NO SIGNAL | Late move | LOSS2-4 |
| 2026-08-12 | San Francisco GiantsHouston Astros @ San Francisco Giants | +128 | +130 | -0.38 pts | NO SIGNAL | lost | LOSS2-1 |
| 2026-08-12 | Pittsburgh PiratesPittsburgh Pirates @ Miami Marlins | +100 | +106 | -1.46 pts | AVOID | Late move | LOSS2-8 |
| 2026-08-12 | Seattle MarinersSeattle Mariners @ New York Yankees | +104 | +120 | -3.57 pts | AVOID | Reversal | LOSS5-10 |
| 2026-08-12 | New York MetsNew York Mets @ Atlanta Braves | +134 | +158 | -3.98 pts | AVOID | Reversal | LOSS3-6 |
| 2026-08-12 | Colorado RockiesColorado Rockies @ Arizona Diamondbacks | +150 | +158 | -1.24 pts | AVOID | lost | WIN6-4 |
| 2026-08-12 | AthleticsTampa Bay Rays @ Athletics | +178 | +190 | -1.49 pts | AVOID | lost | LOSS8-4 |
Showing 30 of 30 graded team sides.