Daily archive · 2026-08-11
MLB line movement — 2026-08-11
Server-rendered summary for 15 games, including 15 games with valid opening/latest odds and 15 completed results.
Tracked dates1
Graded games15
Reversals6
Largest moveAthletics · 4.78 pts
What this archive contains
Validated opening and latest reference moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-08-11 | Chicago CubsChicago Cubs @ Washington Nationals | -166 | -178 | +1.62 pts | BEST | Late move | WIN8-6 |
| 2026-08-11 | Detroit TigersCleveland Guardians @ Detroit Tigers | -120 | -134 | +2.72 pts | BEST | Late move | WIN4-6 |
| 2026-08-11 | Miami MarlinsPittsburgh Pirates @ Miami Marlins | +104 | -102 | +1.48 pts | BEST | Late move | WIN0-2 |
| 2026-08-11 | Tampa Bay RaysTampa Bay Rays @ Athletics | -162 | -180 | +2.45 pts | CHECK | Late move | WIN12-4 |
| 2026-08-11 | Los Angeles DodgersKansas City Royals @ Los Angeles Dodgers | -270 | -260 | -0.75 pts | RISK | Late move | WIN4-5 |
| 2026-08-11 | Arizona DiamondbacksColorado Rockies @ Arizona Diamondbacks | -178 | -166 | -1.62 pts | RISK | Late move | LOSS3-2 |
| 2026-08-11 | Houston AstrosHouston Astros @ San Francisco Giants | -200 | -184 | -1.88 pts | RISK | Late move | LOSS1-4 |
| 2026-08-11 | Chicago White SoxCincinnati Reds @ Chicago White Sox | -166 | -154 | -1.78 pts | RISK | Late move | LOSS5-4 |
| 2026-08-11 | New York MetsNew York Mets @ Atlanta Braves | +108 | +114 | -1.35 pts | RISK | Late move | LOSS0-4 |
| 2026-08-11 | Seattle MarinersSeattle Mariners @ New York Yankees | +110 | +116 | -1.32 pts | RISK | Late move | LOSS1-4 |
| 2026-08-11 | Baltimore OriolesBaltimore Orioles @ Minnesota Twins | -104 | +102 | -1.48 pts | AVOID | Late move | WIN5-2 |
| 2026-08-11 | Kansas City RoyalsKansas City Royals @ Los Angeles Dodgers | +220 | +235 | -1.40 pts | AVOID | Late move | LOSS4-5 |
| 2026-08-11 | Milwaukee BrewersMilwaukee Brewers @ San Diego Padres | -142 | -126 | -2.93 pts | AVOID | Late move | LOSS2-11 |
| 2026-08-11 | Philadelphia PhilliesPhiladelphia Phillies @ St. Louis Cardinals | -174 | -154 | -2.87 pts | AVOID | Late move | LOSS0-2 |
| 2026-08-11 | Texas RangersTexas Rangers @ Los Angeles Angels | -142 | -146 | +0.67 pts | NO SIGNAL | Late move | LOSS2-3 |
| 2026-08-11 | New York YankeesSeattle Mariners @ New York Yankees | -130 | -126 | -0.77 pts | NO SIGNAL | Late move | WIN1-4 |
| 2026-08-11 | Atlanta BravesNew York Mets @ Atlanta Braves | -126 | -122 | -0.80 pts | NO SIGNAL | Late move | WIN0-4 |
| 2026-08-11 | Minnesota TwinsBaltimore Orioles @ Minnesota Twins | -112 | -110 | -0.45 pts | NO SIGNAL | Late move | LOSS5-2 |
| 2026-08-11 | Boston Red SoxBoston Red Sox @ Toronto Blue Jays | +128 | +124 | +0.78 pts | NO SIGNAL | Late move | LOSS3-5 |
| 2026-08-11 | San Diego PadresMilwaukee Brewers @ San Diego Padres | +120 | +116 | +0.84 pts | NO SIGNAL | Late move | WIN2-11 |
| 2026-08-11 | St. Louis CardinalsPhiladelphia Phillies @ St. Louis Cardinals | +146 | +142 | +0.67 pts | NO SIGNAL | Late move | WIN0-2 |
| 2026-08-11 | Cincinnati RedsCincinnati Reds @ Chicago White Sox | +140 | +142 | -0.34 pts | NO SIGNAL | Late move | WIN5-4 |
| 2026-08-11 | Colorado RockiesColorado Rockies @ Arizona Diamondbacks | +150 | +152 | -0.32 pts | NO SIGNAL | Late move | WIN3-2 |
| 2026-08-11 | San Francisco GiantsHouston Astros @ San Francisco Giants | +168 | +170 | -0.28 pts | NO SIGNAL | Late move | WIN1-4 |
| 2026-08-11 | Los Angeles AngelsTexas Rangers @ Los Angeles Angels | +120 | +136 | -3.08 pts | AVOID | Reversal | WIN2-3 |
| 2026-08-11 | AthleticsTampa Bay Rays @ Athletics | +136 | +166 | -4.78 pts | AVOID | Reversal | LOSS12-4 |
| 2026-08-11 | Pittsburgh PiratesPittsburgh Pirates @ Miami Marlins | -112 | -106 | -1.37 pts | AVOID | Reversal | LOSS0-2 |
| 2026-08-11 | Cleveland GuardiansCleveland Guardians @ Detroit Tigers | +110 | +124 | -2.98 pts | AVOID | Reversal | LOSS4-6 |
| 2026-08-11 | Washington NationalsChicago Cubs @ Washington Nationals | +154 | +162 | -1.20 pts | AVOID | Reversal | LOSS8-6 |
| 2026-08-11 | Toronto Blue JaysBoston Red Sox @ Toronto Blue Jays | -152 | -134 | -3.05 pts | AVOID | Reversal | WIN3-5 |
Showing 30 of 30 graded team sides.