Daily archive · 2026-08-07
MLB line movement — 2026-08-07
Server-rendered summary for 15 games, including 15 games with valid opening/latest odds and 15 completed results.
Tracked dates1
Graded games15
Reversals5
Largest moveNew York Yankees · 5.98 pts
What this archive contains
Validated opening and latest reference moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-08-07 | Detroit TigersDetroit Tigers @ San Francisco Giants | -124 | -132 | +1.54 pts | BEST | Late move | LOSS2-5 |
| 2026-08-07 | Washington NationalsCincinnati Reds @ Washington Nationals | -110 | -118 | +1.75 pts | CHECK | Late move | WIN3-5 |
| 2026-08-07 | Atlanta BravesAtlanta Braves @ New York Yankees | +132 | +112 | +4.07 pts | BEST | Late move | LOSS2-3 |
| 2026-08-07 | Texas RangersBaltimore Orioles @ Texas Rangers | -146 | -138 | -1.37 pts | RISK | Late move | WIN1-2 |
| 2026-08-07 | Seattle MarinersTampa Bay Rays @ Seattle Mariners | -118 | -112 | -1.30 pts | RISK | Late move | LOSS2-1 |
| 2026-08-07 | Cincinnati RedsCincinnati Reds @ Washington Nationals | +102 | +110 | -1.89 pts | RISK | Late move | LOSS3-5 |
| 2026-08-07 | Toronto Blue JaysToronto Blue Jays @ Philadelphia Phillies | +194 | +186 | +0.95 pts | RISK | Late move | WIN5-4 |
| 2026-08-07 | Boston Red SoxAthletics @ Boston Red Sox | -275 | -270 | -0.36 pts | NO SIGNAL | Late move | WIN1-13 |
| 2026-08-07 | St. Louis CardinalsColorado Rockies @ St. Louis Cardinals | -162 | -168 | +0.85 pts | NO SIGNAL | Late move | WIN2-3 |
| 2026-08-07 | Milwaukee BrewersMinnesota Twins @ Milwaukee Brewers | -178 | -168 | -1.34 pts | AVOID | Late move | LOSS8-6 |
| 2026-08-07 | Philadelphia PhilliesToronto Blue Jays @ Philadelphia Phillies | -210 | -205 | -0.53 pts | NO SIGNAL | Late move | LOSS5-4 |
| 2026-08-07 | Los Angeles DodgersLos Angeles Dodgers @ Arizona Diamondbacks | -174 | -172 | -0.27 pts | NO SIGNAL | Late move | LOSS3-4 |
| 2026-08-07 | Chicago CubsChicago Cubs @ Kansas City Royals | -168 | -164 | -0.57 pts | NO SIGNAL | Late move | WIN6-4 |
| 2026-08-07 | Miami MarlinsLos Angeles Angels @ Miami Marlins | -162 | -144 | -2.82 pts | AVOID | Late move | LOSS4-3 |
| 2026-08-07 | Pittsburgh PiratesNew York Mets @ Pittsburgh Pirates | -132 | -130 | -0.37 pts | NO SIGNAL | Late move | LOSS6-4 |
| 2026-08-07 | San Diego PadresHouston Astros @ San Diego Padres | -120 | -110 | -2.16 pts | AVOID | Late move | LOSS6-3 |
| 2026-08-07 | Cleveland GuardiansCleveland Guardians @ Chicago White Sox | -142 | -138 | -0.69 pts | NO SIGNAL | Late move | WIN8-2 |
| 2026-08-07 | Houston AstrosHouston Astros @ San Diego Padres | +102 | +102 | 0.00 pts | NO SIGNAL | unknown | WIN6-3 |
| 2026-08-07 | Tampa Bay RaysTampa Bay Rays @ Seattle Mariners | +100 | +102 | -0.50 pts | NO SIGNAL | Late move | WIN2-1 |
| 2026-08-07 | New York MetsNew York Mets @ Pittsburgh Pirates | +122 | +120 | +0.41 pts | NO SIGNAL | Late move | WIN6-4 |
| 2026-08-07 | Baltimore OriolesBaltimore Orioles @ Texas Rangers | +124 | +128 | -0.78 pts | NO SIGNAL | Late move | LOSS1-2 |
| 2026-08-07 | Los Angeles AngelsLos Angeles Angels @ Miami Marlins | +136 | +134 | +0.36 pts | NO SIGNAL | Late move | WIN4-3 |
| 2026-08-07 | Kansas City RoyalsChicago Cubs @ Kansas City Royals | +142 | +150 | -1.32 pts | AVOID | Late move | LOSS6-4 |
| 2026-08-07 | Arizona DiamondbacksLos Angeles Dodgers @ Arizona Diamondbacks | +146 | +158 | -1.89 pts | AVOID | Late move | WIN3-4 |
| 2026-08-07 | New York YankeesAtlanta Braves @ New York Yankees | -156 | -122 | -5.98 pts | AVOID | Reversal | WIN2-3 |
| 2026-08-07 | San Francisco GiantsDetroit Tigers @ San Francisco Giants | +106 | +122 | -3.50 pts | AVOID | Reversal | WIN2-5 |
| 2026-08-07 | Minnesota TwinsMinnesota Twins @ Milwaukee Brewers | +150 | +156 | -0.94 pts | NO SIGNAL | Reversal | WIN8-6 |
| 2026-08-07 | AthleticsAthletics @ Boston Red Sox | +225 | +240 | -1.36 pts | AVOID | Late move | LOSS1-13 |
| 2026-08-07 | Chicago White SoxCleveland Guardians @ Chicago White Sox | +120 | +126 | -1.21 pts | AVOID | Reversal | LOSS8-2 |
| 2026-08-07 | Colorado RockiesColorado Rockies @ St. Louis Cardinals | +136 | +156 | -3.31 pts | AVOID | Reversal | LOSS2-3 |
Showing 30 of 30 graded team sides.