Daily archive · 2026-07-22
MLB line movement — 2026-07-22
Server-rendered summary for 17 games, including 17 games with valid opening/latest odds and 17 completed results.
Tracked dates1
Graded games17
Reversals5
Largest moveAthletics · 4.20 pts
What this archive contains
Validated FanDuel opening and latest moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-07-22 | Cleveland GuardiansMinnesota Twins @ Cleveland Guardians | -122 | -144 | +4.06 pts | BEST | Late move | LOSS10-6 |
| 2026-07-22 | Los Angeles DodgersLos Angeles Dodgers @ Philadelphia Phillies | -112 | -124 | +2.53 pts | BEST | Late move | WIN9-5 |
| 2026-07-22 | Chicago White SoxChicago White Sox @ Texas Rangers | -106 | -122 | +3.50 pts | BEST | Late move | WIN4-2 |
| 2026-07-22 | Chicago CubsDetroit Tigers @ Chicago Cubs | -108 | -120 | +2.62 pts | BEST | Late move | LOSS5-1 |
| 2026-07-22 | Miami MarlinsMiami Marlins @ Houston Astros | +104 | -102 | +1.48 pts | BEST | Late move | LOSS2-5 |
| 2026-07-22 | Milwaukee BrewersNew York Mets @ Milwaukee Brewers | -138 | -158 | +3.26 pts | BEST | strong | WIN3-4 |
| 2026-07-22 | Baltimore OriolesBaltimore Orioles @ Boston Red Sox | +118 | +104 | +3.15 pts | BEST | Late move | WIN5-1 |
| 2026-07-22 | Arizona DiamondbacksAthletics @ Arizona Diamondbacks | -116 | -136 | +3.92 pts | BEST | strong | WIN5-15 |
| 2026-07-22 | Boston Red SoxBaltimore Orioles @ Boston Red Sox | -144 | -156 | +1.92 pts | CHECK | strong | WIN3-6 |
| 2026-07-22 | New York YankeesPittsburgh Pirates @ New York Yankees | -178 | -188 | +1.25 pts | CHECK | strong | LOSS5-3 |
| 2026-07-22 | Los Angeles AngelsSt. Louis Cardinals @ Los Angeles Angels | -122 | -134 | +2.31 pts | CHECK | strong | LOSS1-0 |
| 2026-07-22 | San Francisco GiantsSan Francisco Giants @ Kansas City Royals | -120 | -126 | +1.21 pts | CHECK | strong | LOSS4-5 |
| 2026-07-22 | Houston AstrosMiami Marlins @ Houston Astros | -122 | -116 | -1.25 pts | RISK | Late move | WIN2-5 |
| 2026-07-22 | New York YankeesPittsburgh Pirates @ New York Yankees | -178 | -184 | +0.76 pts | LOW | Late move | WIN0-2 |
| 2026-07-22 | Seattle MarinersCincinnati Reds @ Seattle Mariners | -158 | -164 | +0.88 pts | LOW | strong | LOSS5-3 |
| 2026-07-22 | Atlanta BravesSan Diego Padres @ Atlanta Braves | -118 | -118 | 0.00 pts | LOW | unknown | WIN6-7 |
| 2026-07-22 | Tampa Bay RaysTampa Bay Rays @ Toronto Blue Jays | -104 | -108 | +0.94 pts | LOW | Late move | WIN4-2 |
| 2026-07-22 | Toronto Blue JaysTampa Bay Rays @ Toronto Blue Jays | -112 | -108 | -0.91 pts | LOW | Late move | LOSS4-2 |
| 2026-07-22 | San Diego PadresSan Diego Padres @ Atlanta Braves | +100 | +100 | 0.00 pts | LOW | unknown | LOSS6-7 |
| 2026-07-22 | Washington NationalsWashington Nationals @ Colorado Rockies | -136 | -138 | +0.36 pts | LOW | strong | WIN8-0 |
| 2026-07-22 | St. Louis CardinalsSt. Louis Cardinals @ Los Angeles Angels | +104 | +114 | -2.29 pts | AVOID | unknown | WIN1-0 |
| 2026-07-22 | Pittsburgh PiratesPittsburgh Pirates @ New York Yankees | +150 | +154 | -0.63 pts | LOW | Late move | LOSS0-2 |
| 2026-07-22 | Detroit TigersDetroit Tigers @ Chicago Cubs | -108 | +102 | -2.42 pts | AVOID | Late move | WIN5-1 |
| 2026-07-22 | Philadelphia PhilliesLos Angeles Dodgers @ Philadelphia Phillies | -104 | +106 | -2.44 pts | AVOID | Late move | LOSS9-5 |
| 2026-07-22 | Colorado RockiesWashington Nationals @ Colorado Rockies | +116 | +118 | -0.42 pts | LOW | lost | LOSS8-0 |
| 2026-07-22 | Cincinnati RedsCincinnati Reds @ Seattle Mariners | +134 | +138 | -0.72 pts | LOW | lost | WIN5-3 |
| 2026-07-22 | Kansas City RoyalsSan Francisco Giants @ Kansas City Royals | +102 | +108 | -1.43 pts | AVOID | lost | WIN4-5 |
| 2026-07-22 | Minnesota TwinsMinnesota Twins @ Cleveland Guardians | +104 | +122 | -3.97 pts | AVOID | Reversal | WIN10-6 |
| 2026-07-22 | Boston Red SoxBaltimore Orioles @ Boston Red Sox | -138 | -122 | -3.03 pts | AVOID | Reversal | LOSS5-1 |
| 2026-07-22 | Texas RangersChicago White Sox @ Texas Rangers | -110 | +104 | -3.36 pts | AVOID | Reversal | LOSS4-2 |
| 2026-07-22 | Baltimore OriolesBaltimore Orioles @ Boston Red Sox | +122 | +132 | -1.94 pts | AVOID | lost | LOSS3-6 |
| 2026-07-22 | Pittsburgh PiratesPittsburgh Pirates @ New York Yankees | +150 | +158 | -1.24 pts | AVOID | lost | WIN5-3 |
| 2026-07-22 | AthleticsAthletics @ Arizona Diamondbacks | -102 | +116 | -4.20 pts | AVOID | Reversal | LOSS5-15 |
| 2026-07-22 | New York MetsNew York Mets @ Milwaukee Brewers | +118 | +134 | -3.14 pts | AVOID | Reversal | LOSS3-4 |
Showing 34 of 34 graded team sides.