Daily archive · 2026-07-19
MLB line movement — 2026-07-19
Server-rendered summary for 16 games, including 16 games with valid opening/latest odds and 16 completed results.
Tracked dates1
Graded games16
Reversals5
Largest moveCleveland Guardians · 5.16 pts
What this archive contains
Validated FanDuel opening and latest moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-07-19 | Los Angeles DodgersLos Angeles Dodgers @ New York Yankees | -118 | -134 | +3.14 pts | BEST | Late move | LOSS1-2 |
| 2026-07-19 | Cincinnati RedsCincinnati Reds @ Colorado Rockies | -142 | -164 | +3.44 pts | BEST | strong | WIN9-6 |
| 2026-07-19 | Chicago CubsMinnesota Twins @ Chicago Cubs | -162 | -172 | +1.40 pts | CHECK | strong | WIN1-10 |
| 2026-07-19 | Los Angeles DodgersLos Angeles Dodgers @ New York Yankees | -118 | -130 | +2.39 pts | CHECK | strong | WIN8-2 |
| 2026-07-19 | San Diego PadresSan Diego Padres @ Kansas City Royals | +114 | -102 | +3.77 pts | CHECK | strong | WIN19-2 |
| 2026-07-19 | Seattle MarinersSan Francisco Giants @ Seattle Mariners | -178 | -196 | +2.19 pts | CHECK | strong | WIN3-6 |
| 2026-07-19 | Cleveland GuardiansPittsburgh Pirates @ Cleveland Guardians | +106 | -116 | +5.16 pts | CHECK | strong | LOSS7-1 |
| 2026-07-19 | Washington NationalsWashington Nationals @ Athletics | -138 | -146 | +1.37 pts | CHECK | strong | WIN5-2 |
| 2026-07-19 | Arizona DiamondbacksSt. Louis Cardinals @ Arizona Diamondbacks | -118 | -126 | +1.62 pts | CHECK | strong | WIN7-8 |
| 2026-07-19 | Tampa Bay RaysTampa Bay Rays @ Boston Red Sox | +110 | +102 | +1.89 pts | RISK | strong | LOSS1-6 |
| 2026-07-19 | Los Angeles AngelsDetroit Tigers @ Los Angeles Angels | +128 | +118 | +2.01 pts | RISK | strong | WIN2-3 |
| 2026-07-19 | Boston Red SoxTampa Bay Rays @ Boston Red Sox | -130 | -120 | -1.98 pts | AVOID | unknown | WIN1-6 |
| 2026-07-19 | New York MetsNew York Mets @ Philadelphia Phillies | -134 | -130 | -0.74 pts | LOW | unknown | WIN6-1 |
| 2026-07-19 | Toronto Blue JaysChicago White Sox @ Toronto Blue Jays | +100 | +102 | -0.50 pts | LOW | unknown | LOSS3-0 |
| 2026-07-19 | Philadelphia PhilliesNew York Mets @ Philadelphia Phillies | +114 | +110 | +0.89 pts | LOW | strong | LOSS6-1 |
| 2026-07-19 | Detroit TigersDetroit Tigers @ Los Angeles Angels | -152 | -138 | -2.33 pts | AVOID | unknown | LOSS2-3 |
| 2026-07-19 | Milwaukee BrewersMiami Marlins @ Milwaukee Brewers | -130 | -130 | 0.00 pts | LOW | unknown | WIN1-3 |
| 2026-07-19 | Texas RangersTexas Rangers @ Atlanta Braves | -122 | -122 | 0.00 pts | LOW | unknown | LOSS5-8 |
| 2026-07-19 | Chicago White SoxChicago White Sox @ Toronto Blue Jays | -118 | -120 | +0.42 pts | LOW | strong | WIN3-0 |
| 2026-07-19 | Minnesota TwinsMinnesota Twins @ Chicago Cubs | +136 | +144 | -1.39 pts | AVOID | unknown | LOSS1-10 |
| 2026-07-19 | Houston AstrosBaltimore Orioles @ Houston Astros | -116 | -116 | 0.00 pts | LOW | unknown | LOSS5-2 |
| 2026-07-19 | Baltimore OriolesBaltimore Orioles @ Houston Astros | -102 | -102 | 0.00 pts | LOW | unknown | WIN5-2 |
| 2026-07-19 | Atlanta BravesTexas Rangers @ Atlanta Braves | +104 | +104 | 0.00 pts | LOW | unknown | WIN5-8 |
| 2026-07-19 | Miami MarlinsMiami Marlins @ Milwaukee Brewers | +110 | +110 | 0.00 pts | LOW | unknown | LOSS1-3 |
| 2026-07-19 | San Francisco GiantsSan Francisco Giants @ Seattle Mariners | +150 | +164 | -2.12 pts | AVOID | unknown | LOSS3-6 |
| 2026-07-19 | AthleticsWashington Nationals @ Athletics | +118 | +124 | -1.23 pts | AVOID | lost | LOSS5-2 |
| 2026-07-19 | St. Louis CardinalsSt. Louis Cardinals @ Arizona Diamondbacks | +100 | +108 | -1.92 pts | AVOID | lost | LOSS7-8 |
| 2026-07-19 | Kansas City RoyalsSan Diego Padres @ Kansas City Royals | -134 | -116 | -3.56 pts | AVOID | Reversal | LOSS19-2 |
| 2026-07-19 | Colorado RockiesCincinnati Reds @ Colorado Rockies | +120 | +138 | -3.44 pts | AVOID | Reversal | LOSS9-6 |
| 2026-07-19 | New York YankeesLos Angeles Dodgers @ New York Yankees | +100 | +114 | -3.27 pts | AVOID | Reversal | WIN1-2 |
| 2026-07-19 | New York YankeesLos Angeles Dodgers @ New York Yankees | +100 | +110 | -2.38 pts | AVOID | Reversal | LOSS8-2 |
| 2026-07-19 | Pittsburgh PiratesPittsburgh Pirates @ Cleveland Guardians | -124 | -102 | -4.86 pts | AVOID | Reversal | WIN7-1 |
Showing 32 of 32 graded team sides.