Daily archive · 2026-07-10
MLB line movement — 2026-07-10
Server-rendered summary for 14 games, including 14 games with valid opening/latest odds and 14 completed results.
Tracked dates1
Graded games14
Reversals3
Largest moveLos Angeles Dodgers · 4.62 pts
What this archive contains
Validated FanDuel opening and latest moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-07-10 | Minnesota TwinsLos Angeles Angels @ Minnesota Twins | -130 | -156 | +4.42 pts | BEST | Late move | LOSS4-3 |
| 2026-07-10 | Chicago White SoxAthletics @ Chicago White Sox | -166 | -178 | +1.62 pts | BEST | Late move | WIN1-14 |
| 2026-07-10 | San Diego PadresToronto Blue Jays @ San Diego Padres | -112 | -118 | +1.30 pts | BEST | Late move | LOSS5-3 |
| 2026-07-10 | Chicago CubsChicago Cubs @ Cincinnati Reds | -110 | -116 | +1.32 pts | BEST | Late move | LOSS0-4 |
| 2026-07-10 | Colorado RockiesColorado Rockies @ San Francisco Giants | +140 | +128 | +2.19 pts | BEST | Late move | WIN4-3 |
| 2026-07-10 | Arizona DiamondbacksArizona Diamondbacks @ Los Angeles Dodgers | +210 | +172 | +4.51 pts | BEST | Late move | WIN9-3 |
| 2026-07-10 | New York MetsBoston Red Sox @ New York Mets | -134 | -142 | +1.41 pts | CHECK | Late move | LOSS6-2 |
| 2026-07-10 | Boston Red SoxBoston Red Sox @ New York Mets | +114 | +120 | -1.27 pts | RISK | Late move | WIN6-2 |
| 2026-07-10 | San Francisco GiantsColorado Rockies @ San Francisco Giants | -166 | -152 | -2.09 pts | AVOID | Late move | LOSS4-3 |
| 2026-07-10 | Atlanta BravesAtlanta Braves @ St. Louis Cardinals | -164 | -164 | 0.00 pts | LOW | unknown | LOSS1-2 |
| 2026-07-10 | New York YankeesNew York Yankees @ Washington Nationals | -162 | -158 | -0.59 pts | LOW | Late move | WIN5-3 |
| 2026-07-10 | Baltimore OriolesKansas City Royals @ Baltimore Orioles | -152 | -156 | +0.62 pts | LOW | Late move | WIN3-5 |
| 2026-07-10 | Houston AstrosHouston Astros @ Texas Rangers | -138 | -142 | +0.69 pts | LOW | Late move | LOSS3-7 |
| 2026-07-10 | Miami MarlinsCleveland Guardians @ Miami Marlins | -118 | -122 | +0.83 pts | LOW | Late move | LOSS3-2 |
| 2026-07-10 | Tampa Bay RaysSeattle Mariners @ Tampa Bay Rays | -116 | -120 | +0.84 pts | LOW | Late move | WIN2-7 |
| 2026-07-10 | Detroit TigersPhiladelphia Phillies @ Detroit Tigers | -120 | -120 | 0.00 pts | AVOID | lost | WIN2-10 |
| 2026-07-10 | Cincinnati RedsChicago Cubs @ Cincinnati Reds | -106 | -102 | -0.96 pts | AVOID | Late move | WIN0-4 |
| 2026-07-10 | Philadelphia PhilliesPhiladelphia Phillies @ Detroit Tigers | +102 | +102 | 0.00 pts | LOW | unknown | LOSS2-10 |
| 2026-07-10 | Cleveland GuardiansCleveland Guardians @ Miami Marlins | +100 | +104 | -0.98 pts | AVOID | Late move | WIN3-2 |
| 2026-07-10 | Texas RangersHouston Astros @ Texas Rangers | +118 | +120 | -0.42 pts | AVOID | Late move | WIN3-7 |
| 2026-07-10 | Kansas City RoyalsKansas City Royals @ Baltimore Orioles | +128 | +132 | -0.76 pts | LOW | Late move | LOSS3-5 |
| 2026-07-10 | Washington NationalsNew York Yankees @ Washington Nationals | +136 | +134 | +0.36 pts | LOW | Late move | LOSS5-3 |
| 2026-07-10 | St. Louis CardinalsAtlanta Braves @ St. Louis Cardinals | +138 | +138 | 0.00 pts | LOW | unknown | WIN1-2 |
| 2026-07-10 | Toronto Blue JaysToronto Blue Jays @ San Diego Padres | -104 | +100 | -0.98 pts | LOW | Late move | WIN5-3 |
| 2026-07-10 | Seattle MarinersSeattle Mariners @ Tampa Bay Rays | -102 | +102 | -0.99 pts | AVOID | Late move | LOSS2-7 |
| 2026-07-10 | Los Angeles DodgersArizona Diamondbacks @ Los Angeles Dodgers | -255 | -205 | -4.62 pts | AVOID | Reversal | LOSS9-3 |
| 2026-07-10 | AthleticsAthletics @ Chicago White Sox | +140 | +150 | -1.67 pts | AVOID | Reversal | LOSS1-14 |
| 2026-07-10 | Los Angeles AngelsLos Angeles Angels @ Minnesota Twins | +110 | +132 | -4.52 pts | AVOID | Reversal | WIN4-3 |
Showing 28 of 28 graded team sides.