Daily archive · 2026-07-07
MLB line movement — 2026-07-07
Server-rendered summary for 15 games, including 15 games with valid opening/latest odds and 15 completed results.
Tracked dates1
Graded games15
Reversals6
Largest moveMilwaukee Brewers · 12.69 pts
What this archive contains
Validated FanDuel opening and latest moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-07-07 | Los Angeles DodgersColorado Rockies @ Los Angeles Dodgers | -250 | -310 | +4.18 pts | BEST | Late move | LOSS4-3 |
| 2026-07-07 | Detroit TigersAthletics @ Detroit Tigers | -190 | -225 | +3.71 pts | BEST | Late move | WIN2-6 |
| 2026-07-07 | Cleveland GuardiansCleveland Guardians @ Minnesota Twins | +104 | -106 | +2.44 pts | BEST | Late move | LOSS1-3 |
| 2026-07-07 | Miami MarlinsSeattle Mariners @ Miami Marlins | -106 | -122 | +3.50 pts | BEST | Late move | WIN5-6 |
| 2026-07-07 | St. Louis CardinalsMilwaukee Brewers @ St. Louis Cardinals | +160 | -104 | +12.52 pts | BEST | Late move | LOSS10-2 |
| 2026-07-07 | Tampa Bay RaysNew York Yankees @ Tampa Bay Rays | -118 | -134 | +3.14 pts | BEST | Late move | WIN4-6 |
| 2026-07-07 | Atlanta BravesAtlanta Braves @ Pittsburgh Pirates | +152 | +126 | +4.57 pts | BEST | Late move | LOSS4-12 |
| 2026-07-07 | Arizona DiamondbacksArizona Diamondbacks @ San Diego Padres | +110 | +102 | +1.89 pts | BEST | Late move | LOSS1-4 |
| 2026-07-07 | Kansas City RoyalsKansas City Royals @ New York Mets | +128 | +120 | +1.59 pts | BEST | Late move | WIN16-12 |
| 2026-07-07 | San Diego PadresArizona Diamondbacks @ San Diego Padres | -130 | -120 | -1.98 pts | RISK | Late move | WIN1-4 |
| 2026-07-07 | New York MetsKansas City Royals @ New York Mets | -152 | -142 | -1.64 pts | RISK | Late move | LOSS16-12 |
| 2026-07-07 | Philadelphia PhilliesPhiladelphia Phillies @ Cincinnati Reds | -166 | -168 | +0.28 pts | LOW | Late move | WIN4-1 |
| 2026-07-07 | Texas RangersLos Angeles Angels @ Texas Rangers | -166 | -166 | 0.00 pts | LOW | unknown | WIN3-8 |
| 2026-07-07 | Boston Red SoxBoston Red Sox @ Chicago White Sox | -120 | -124 | +0.81 pts | LOW | Late move | WIN8-1 |
| 2026-07-07 | Washington NationalsHouston Astros @ Washington Nationals | -118 | -118 | 0.00 pts | LOW | unknown | LOSS6-3 |
| 2026-07-07 | Minnesota TwinsCleveland Guardians @ Minnesota Twins | -122 | -110 | -2.57 pts | AVOID | Late move | WIN1-3 |
| 2026-07-07 | Toronto Blue JaysToronto Blue Jays @ San Francisco Giants | -112 | -116 | +0.87 pts | LOW | Late move | WIN9-3 |
| 2026-07-07 | Baltimore OriolesChicago Cubs @ Baltimore Orioles | -104 | -108 | +0.94 pts | LOW | Late move | LOSS5-2 |
| 2026-07-07 | Chicago CubsChicago Cubs @ Baltimore Orioles | -112 | -108 | -0.91 pts | LOW | Late move | WIN5-2 |
| 2026-07-07 | San Francisco GiantsToronto Blue Jays @ San Francisco Giants | -104 | -102 | -0.49 pts | LOW | Late move | LOSS9-3 |
| 2026-07-07 | Houston AstrosHouston Astros @ Washington Nationals | +100 | +100 | 0.00 pts | LOW | unknown | WIN6-3 |
| 2026-07-07 | Chicago White SoxBoston Red Sox @ Chicago White Sox | +102 | +106 | -0.96 pts | LOW | Late move | LOSS8-1 |
| 2026-07-07 | Los Angeles AngelsLos Angeles Angels @ Texas Rangers | +140 | +140 | 0.00 pts | LOW | unknown | LOSS3-8 |
| 2026-07-07 | Cincinnati RedsPhiladelphia Phillies @ Cincinnati Reds | +140 | +142 | -0.34 pts | LOW | Late move | LOSS4-1 |
| 2026-07-07 | New York YankeesNew York Yankees @ Tampa Bay Rays | +100 | +114 | -3.27 pts | AVOID | Reversal | LOSS4-6 |
| 2026-07-07 | Seattle MarinersSeattle Mariners @ Miami Marlins | -110 | +104 | -3.36 pts | AVOID | Reversal | LOSS5-6 |
| 2026-07-07 | AthleticsAthletics @ Detroit Tigers | +160 | +188 | -3.74 pts | AVOID | Reversal | LOSS2-6 |
| 2026-07-07 | Colorado RockiesColorado Rockies @ Los Angeles Dodgers | +205 | +250 | -4.22 pts | AVOID | Reversal | WIN4-3 |
| 2026-07-07 | Milwaukee BrewersMilwaukee Brewers @ St. Louis Cardinals | -190 | -112 | -12.69 pts | AVOID | Reversal | WIN10-2 |
| 2026-07-07 | Pittsburgh PiratesAtlanta Braves @ Pittsburgh Pirates | -180 | -148 | -4.61 pts | AVOID | Reversal | WIN4-12 |
Showing 30 of 30 graded team sides.