Daily archive · 2026-07-05
MLB line movement — 2026-07-05
Server-rendered summary for 15 games, including 15 games with valid opening/latest odds and 15 completed results.
Tracked dates1
Graded games15
Reversals3
Largest moveToronto Blue Jays · 3.70 pts
What this archive contains
Validated FanDuel opening and latest moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-07-05 | New York MetsNew York Mets @ Atlanta Braves | +102 | -110 | +2.88 pts | BEST | Late move | WIN10-9 |
| 2026-07-05 | Washington NationalsPittsburgh Pirates @ Washington Nationals | -134 | -142 | +1.41 pts | BEST | strong | LOSS11-5 |
| 2026-07-05 | Miami MarlinsMiami Marlins @ Athletics | +106 | +100 | +1.46 pts | BEST | Late move | WIN9-8 |
| 2026-07-05 | Detroit TigersDetroit Tigers @ Texas Rangers | -116 | -122 | +1.25 pts | AVOID | Late move | WIN6-3 |
| 2026-07-05 | Los Angeles AngelsBoston Red Sox @ Los Angeles Angels | +136 | +130 | +1.11 pts | CHECK | Late move | LOSS7-5 |
| 2026-07-05 | Toronto Blue JaysToronto Blue Jays @ Seattle Mariners | +116 | +100 | +3.70 pts | AVOID | Late move | LOSS0-4 |
| 2026-07-05 | Boston Red SoxBoston Red Sox @ Los Angeles Angels | -162 | -154 | -1.20 pts | RISK | Late move | WIN7-5 |
| 2026-07-05 | Chicago White SoxChicago White Sox @ Cleveland Guardians | +130 | +116 | +2.82 pts | CHECK | strong | WIN7-6 |
| 2026-07-05 | Houston AstrosTampa Bay Rays @ Houston Astros | -110 | -116 | +1.32 pts | CHECK | strong | WIN0-2 |
| 2026-07-05 | Colorado RockiesSan Francisco Giants @ Colorado Rockies | +106 | +100 | +1.46 pts | RISK | strong | WIN6-7 |
| 2026-07-05 | Los Angeles DodgersSan Diego Padres @ Los Angeles Dodgers | -220 | -220 | 0.00 pts | LOW | unknown | LOSS5-2 |
| 2026-07-05 | San Francisco GiantsSan Francisco Giants @ Colorado Rockies | -124 | -118 | -1.23 pts | AVOID | unknown | LOSS6-7 |
| 2026-07-05 | Philadelphia PhilliesPhiladelphia Phillies @ Kansas City Royals | -136 | -136 | 0.00 pts | LOW | unknown | LOSS2-5 |
| 2026-07-05 | New York YankeesMinnesota Twins @ New York Yankees | -136 | -134 | -0.36 pts | LOW | unknown | LOSS6-1 |
| 2026-07-05 | Milwaukee BrewersMilwaukee Brewers @ Arizona Diamondbacks | -122 | -120 | -0.41 pts | LOW | unknown | WIN3-2 |
| 2026-07-05 | Baltimore OriolesBaltimore Orioles @ Cincinnati Reds | -108 | -112 | +0.91 pts | LOW | Late move | LOSS2-3 |
| 2026-07-05 | Atlanta BravesNew York Mets @ Atlanta Braves | -120 | -106 | -3.09 pts | AVOID | Reversal | LOSS10-9 |
| 2026-07-05 | Tampa Bay RaysTampa Bay Rays @ Houston Astros | -106 | -102 | -0.96 pts | LOW | unknown | LOSS0-2 |
| 2026-07-05 | Arizona DiamondbacksMilwaukee Brewers @ Arizona Diamondbacks | +104 | +102 | +0.49 pts | LOW | strong | LOSS3-2 |
| 2026-07-05 | Minnesota TwinsMinnesota Twins @ New York Yankees | +116 | +114 | +0.43 pts | LOW | strong | WIN6-1 |
| 2026-07-05 | Kansas City RoyalsPhiladelphia Phillies @ Kansas City Royals | +116 | +116 | 0.00 pts | LOW | unknown | WIN2-5 |
| 2026-07-05 | Pittsburgh PiratesPittsburgh Pirates @ Washington Nationals | +116 | +120 | -0.84 pts | LOW | unknown | WIN11-5 |
| 2026-07-05 | Chicago CubsSt. Louis Cardinals @ Chicago Cubs | -146 | -146 | 0.00 pts | LOW | unknown | WIN4-6 |
| 2026-07-05 | Cincinnati RedsBaltimore Orioles @ Cincinnati Reds | -108 | -104 | -0.94 pts | AVOID | Late move | WIN2-3 |
| 2026-07-05 | San Diego PadresSan Diego Padres @ Los Angeles Dodgers | +184 | +184 | 0.00 pts | AVOID | lost | WIN5-2 |
| 2026-07-05 | AthleticsMiami Marlins @ Athletics | -124 | -118 | -1.23 pts | AVOID | Late move | LOSS9-8 |
| 2026-07-05 | St. Louis CardinalsSt. Louis Cardinals @ Chicago Cubs | +124 | +124 | 0.00 pts | LOW | unknown | LOSS4-6 |
| 2026-07-05 | Texas RangersDetroit Tigers @ Texas Rangers | -102 | +104 | -1.48 pts | AVOID | Late move | LOSS6-3 |
| 2026-07-05 | Seattle MarinersToronto Blue Jays @ Seattle Mariners | -134 | -118 | -3.14 pts | AVOID | Reversal | WIN0-4 |
| 2026-07-05 | Cleveland GuardiansChicago White Sox @ Cleveland Guardians | -154 | -136 | -3.00 pts | AVOID | Reversal | LOSS7-6 |
Showing 30 of 30 graded team sides.