Daily archive · 2026-07-03
MLB line movement — 2026-07-03
Server-rendered summary for 13 games, including 13 games with valid opening/latest odds and 13 completed results.
Tracked dates1
Graded games13
Reversals1
Largest moveMinnesota Twins · 3.55 pts
What this archive contains
Validated FanDuel opening and latest moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-07-03 | New York YankeesMinnesota Twins @ New York Yankees | -188 | -220 | +3.47 pts | BEST | Late move | WIN2-5 |
| 2026-07-03 | Los Angeles DodgersSan Diego Padres @ Los Angeles Dodgers | -235 | -250 | +1.28 pts | BEST | Late move | WIN3-4 |
| 2026-07-03 | Toronto Blue JaysToronto Blue Jays @ Seattle Mariners | -124 | -136 | +2.27 pts | BEST | Late move | WIN2-0 |
| 2026-07-03 | AthleticsMiami Marlins @ Athletics | -130 | -142 | +2.16 pts | BEST | Late move | LOSS12-5 |
| 2026-07-03 | New York MetsNew York Mets @ Atlanta Braves | -102 | -108 | +1.43 pts | CHECK | Late move | LOSS3-5 |
| 2026-07-03 | Arizona DiamondbacksMilwaukee Brewers @ Arizona Diamondbacks | +136 | +124 | +2.27 pts | BEST | Late move | LOSS7-4 |
| 2026-07-03 | Chicago CubsSt. Louis Cardinals @ Chicago Cubs | -132 | -126 | -1.14 pts | RISK | Late move | LOSS17-1 |
| 2026-07-03 | Washington NationalsPittsburgh Pirates @ Washington Nationals | -134 | -142 | +1.41 pts | RISK | Late move | WIN5-9 |
| 2026-07-03 | Atlanta BravesNew York Mets @ Atlanta Braves | -116 | -108 | -1.78 pts | RISK | Late move | WIN3-5 |
| 2026-07-03 | Pittsburgh PiratesPittsburgh Pirates @ Washington Nationals | +114 | +120 | -1.27 pts | RISK | Late move | LOSS5-9 |
| 2026-07-03 | San Diego PadresSan Diego Padres @ Los Angeles Dodgers | +194 | +205 | -1.23 pts | RISK | Late move | LOSS3-4 |
| 2026-07-03 | San Francisco GiantsSan Francisco Giants @ Colorado Rockies | -158 | -154 | -0.61 pts | LOW | Late move | LOSS3-15 |
| 2026-07-03 | Cleveland GuardiansChicago White Sox @ Cleveland Guardians | -132 | -132 | 0.00 pts | LOW | unknown | WIN3-4 |
| 2026-07-03 | Baltimore OriolesBaltimore Orioles @ Cincinnati Reds | -120 | -124 | +0.81 pts | LOW | Late move | WIN3-0 |
| 2026-07-03 | Seattle MarinersToronto Blue Jays @ Seattle Mariners | +106 | +116 | -2.25 pts | AVOID | Late move | LOSS2-0 |
| 2026-07-03 | Miami MarlinsMiami Marlins @ Athletics | +110 | +120 | -2.16 pts | AVOID | Late move | WIN12-5 |
| 2026-07-03 | Milwaukee BrewersMilwaukee Brewers @ Arizona Diamondbacks | -162 | -146 | -2.48 pts | AVOID | Late move | WIN7-4 |
| 2026-07-03 | Los Angeles AngelsBoston Red Sox @ Los Angeles Angels | -112 | -112 | 0.00 pts | LOW | unknown | LOSS5-2 |
| 2026-07-03 | Tampa Bay RaysTampa Bay Rays @ Houston Astros | -108 | -108 | 0.00 pts | LOW | unknown | WIN3-1 |
| 2026-07-03 | Houston AstrosTampa Bay Rays @ Houston Astros | -108 | -108 | 0.00 pts | LOW | unknown | LOSS3-1 |
| 2026-07-03 | Boston Red SoxBoston Red Sox @ Los Angeles Angels | -104 | -104 | 0.00 pts | LOW | unknown | WIN5-2 |
| 2026-07-03 | Cincinnati RedsBaltimore Orioles @ Cincinnati Reds | +102 | +106 | -0.96 pts | LOW | Late move | LOSS3-0 |
| 2026-07-03 | St. Louis CardinalsSt. Louis Cardinals @ Chicago Cubs | +112 | +108 | +0.91 pts | LOW | Late move | WIN17-1 |
| 2026-07-03 | Chicago White SoxChicago White Sox @ Cleveland Guardians | +112 | +112 | 0.00 pts | LOW | unknown | LOSS3-4 |
| 2026-07-03 | Colorado RockiesSan Francisco Giants @ Colorado Rockies | +134 | +130 | +0.74 pts | LOW | Late move | WIN3-15 |
| 2026-07-03 | Minnesota TwinsMinnesota Twins @ New York Yankees | +158 | +184 | -3.55 pts | AVOID | Reversal | LOSS2-5 |
Showing 26 of 26 graded team sides.