Daily archive · 2026-07-01
MLB line movement — 2026-07-01
Server-rendered summary for 14 games, including 14 games with valid opening/latest odds and 14 completed results.
Tracked dates1
Graded games14
Reversals0
Largest moveCleveland Guardians · 2.98 pts
What this archive contains
Validated FanDuel opening and latest moneylines, implied-probability movement, recorded reversals, published classifications, and final results. Filters change the table without changing the underlying graded record.
| Date | Team | Opening | Latest | Move | Class | Pattern | Final result |
|---|---|---|---|---|---|---|---|
| 2026-07-01 | Tampa Bay RaysTampa Bay Rays @ Kansas City Royals | -136 | -146 | +1.72 pts | BEST | Late move | WIN4-0 |
| 2026-07-01 | Houston AstrosMinnesota Twins @ Houston Astros | -130 | -144 | +2.49 pts | BEST | Late move | LOSS8-3 |
| 2026-07-01 | Philadelphia PhilliesPittsburgh Pirates @ Philadelphia Phillies | -136 | -144 | +1.39 pts | BEST | Late move | WIN6-10 |
| 2026-07-01 | Arizona DiamondbacksSan Francisco Giants @ Arizona Diamondbacks | -116 | -130 | +2.82 pts | BEST | Late move | LOSS6-4 |
| 2026-07-01 | Cleveland GuardiansTexas Rangers @ Cleveland Guardians | -110 | -124 | +2.98 pts | BEST | Late move | WIN4-9 |
| 2026-07-01 | Baltimore OriolesChicago White Sox @ Baltimore Orioles | -142 | -154 | +1.95 pts | BEST | Late move | WIN1-6 |
| 2026-07-01 | Colorado RockiesMiami Marlins @ Colorado Rockies | +130 | +122 | +1.57 pts | BEST | Late move | WIN3-6 |
| 2026-07-01 | Toronto Blue JaysNew York Mets @ Toronto Blue Jays | -102 | -108 | +1.43 pts | CHECK | strong | WIN3-9 |
| 2026-07-01 | Cincinnati RedsCincinnati Reds @ Milwaukee Brewers | +142 | +136 | +1.05 pts | CHECK | Late move | LOSS2-4 |
| 2026-07-01 | Miami MarlinsMiami Marlins @ Colorado Rockies | -154 | -144 | -1.61 pts | RISK | Late move | LOSS3-6 |
| 2026-07-01 | Pittsburgh PiratesPittsburgh Pirates @ Philadelphia Phillies | +116 | +122 | -1.25 pts | RISK | Late move | LOSS6-10 |
| 2026-07-01 | New York MetsNew York Mets @ Toronto Blue Jays | -116 | -108 | -1.78 pts | RISK | unknown | LOSS3-9 |
| 2026-07-01 | Los Angeles DodgersLos Angeles Dodgers @ Athletics | -164 | -164 | 0.00 pts | LOW | unknown | LOSS1-7 |
| 2026-07-01 | Milwaukee BrewersCincinnati Reds @ Milwaukee Brewers | -168 | -162 | -0.85 pts | LOW | Late move | WIN2-4 |
| 2026-07-01 | Boston Red SoxWashington Nationals @ Boston Red Sox | -144 | -148 | +0.66 pts | LOW | strong | LOSS10-2 |
| 2026-07-01 | New York YankeesDetroit Tigers @ New York Yankees | -142 | -142 | 0.00 pts | LOW | unknown | LOSS6-2 |
| 2026-07-01 | Atlanta BravesSt. Louis Cardinals @ Atlanta Braves | -134 | -134 | 0.00 pts | LOW | unknown | WIN1-5 |
| 2026-07-01 | Chicago CubsSan Diego Padres @ Chicago Cubs | -120 | -120 | 0.00 pts | LOW | Late move | WIN3-23 |
| 2026-07-01 | Minnesota TwinsMinnesota Twins @ Houston Astros | +110 | +122 | -2.57 pts | AVOID | Late move | WIN8-3 |
| 2026-07-01 | San Diego PadresSan Diego Padres @ Chicago Cubs | +102 | +102 | 0.00 pts | LOW | Late move | LOSS3-23 |
| 2026-07-01 | Texas RangersTexas Rangers @ Cleveland Guardians | -106 | +106 | -2.91 pts | AVOID | Late move | LOSS4-9 |
| 2026-07-01 | St. Louis CardinalsSt. Louis Cardinals @ Atlanta Braves | +116 | +116 | 0.00 pts | AVOID | lost | LOSS1-5 |
| 2026-07-01 | Detroit TigersDetroit Tigers @ New York Yankees | +120 | +120 | 0.00 pts | LOW | unknown | WIN6-2 |
| 2026-07-01 | Washington NationalsWashington Nationals @ Boston Red Sox | +122 | +126 | -0.80 pts | LOW | unknown | WIN10-2 |
| 2026-07-01 | AthleticsLos Angeles Dodgers @ Athletics | +138 | +138 | 0.00 pts | LOW | unknown | WIN1-7 |
| 2026-07-01 | San Francisco GiantsSan Francisco Giants @ Arizona Diamondbacks | -102 | +110 | -2.88 pts | AVOID | Late move | WIN6-4 |
| 2026-07-01 | Kansas City RoyalsTampa Bay Rays @ Kansas City Royals | +116 | +124 | -1.65 pts | AVOID | Late move | LOSS4-0 |
| 2026-07-01 | Chicago White SoxChicago White Sox @ Baltimore Orioles | +120 | +130 | -1.98 pts | AVOID | Late move | LOSS1-6 |
Showing 28 of 28 graded team sides.